<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bushnell ONIX 200 GPS System with TruView Navigation &#8211; $59.99</title>
	<atom:link href="http://wootley.com/2009/12/23/bushnell-onix-200-gps-system-with-truview-navigation-59-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://wootley.com/2009/12/23/bushnell-onix-200-gps-system-with-truview-navigation-59-99/</link>
	<description>The Daily Deals Aggregator</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mio Navman Spirit V505</title>
		<link>http://wootley.com/2009/12/23/bushnell-onix-200-gps-system-with-truview-navigation-59-99/comment-page-1/#comment-10</link>
		<dc:creator>Mio Navman Spirit V505</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wootley.com/2009/12/23/bushnell-onix-200-gps-system-with-truview-navigation-59-99/#comment-10</guid>
		<description>GPS has become a widely used aid to navigation worldwide, and a useful tool for map-making, land surveying, commerce, scientific uses, tracking and surveillance, and hobbies such as geocaching and waymarking. Also, the precise time reference is used in many applications including the scientific study of earthquakes and as a time synchronization source for cellular network protocols.</description>
		<content:encoded><![CDATA[<p>GPS has become a widely used aid to navigation worldwide, and a useful tool for map-making, land surveying, commerce, scientific uses, tracking and surveillance, and hobbies such as geocaching and waymarking. Also, the precise time reference is used in many applications including the scientific study of earthquakes and as a time synchronization source for cellular network protocols.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
